Filter:

Select a team below to view profile

Gordon-American
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
DelDelbarton134.1819 18 - 1 - 0 36.94710814.447
CBACBA1123.5020 12 - 3 - 5 29.7259649.472
SASt. Augustine Prep1622.4716 5 - 8 - 3 13.4064447.541
BCBergen Catholic2122.1413 5 - 8 - 0 10.3854052.539
GCGloucester Catholic2321.7014 5 - 9 - 0 10.3573149.512
Gordon-National
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
DBPDon Bosco Prep230.3820 18 - 1 - 1 37.92510333.550
SHPSeton Hall Prep3420.2921 6 - 13 - 2 14.3334596.598
SPPSt. Peter's Prep2022.2018 5 - 11 - 2 12.3336076.499
PJPope John3520.0619 5 - 12 - 2 12.3163664.565
BEBishop Eustace3020.9117 3 - 12 - 2 8.2353769.582
Big North Gold
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
TenTenafly1223.4920 17 - 2 - 1 35.8759635.547
PCParamus Catholic2521.5018 13 - 2 - 3 29.8068132.505
RwoodRidgewood3220.6220 13 - 5 - 2 28.7009651.585
PkVPascack Valley5617.9418 11 - 7 - 0 22.61110373.461
FLFair Lawn 8115.2919 10 - 8 - 1 21.5536856.420
CliClifton11910.1416 4 - 11 - 1 9.2815387.454
BayBayonne10611.7817 4 - 12 - 1 9.2653795.538
RDRiver Dell11310.9816 3 - 13 - 0 6.1882772.521
DmntDumont12110.0717 3 - 14 - 0 6.1763683.439
Big North Green
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
LakLakeland4119.4619 14 - 4 - 1 29.7637733.389
RmsyRamsey 4419.2516 10 - 5 - 1 21.6566622.535
IHIndian Hills 5717.9220 11 - 6 - 3 25.6258149.582
MahMahwah 3719.8318 9 - 6 - 3 21.5836356.608
GRGlen Rock4818.7319 10 - 8 - 1 21.5536338.560
DPCDePaul Catholic8714.9320 7 - 12 - 1 15.3756366.507
DemDemarest 10911.5916 4 - 12 - 0 8.2504194.483
PcVPassaic Valley1347.7617 1 - 16 - 0 2.05928150.472
Big North Silver
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
SJMontSt. Joseph Montvale3120.6916 12 - 3 - 1 25.7816722.518
ParaParamus4219.3818 13 - 4 - 1 27.75010248.489
RmpoRamapo 3320.5218 12 - 4 - 2 26.7228128.521
NHNorthern Highlands 4019.7320 13 - 5 - 2 28.7006335.547
WayVWayne Valley7116.6419 9 - 6 - 4 22.5797640.505
WayHWayne Hills 8515.0720 9 - 10 - 1 19.4758559.525
OTOld Tappan 10811.7117 4 - 13 - 0 8.2354096.474
WMWest Milford11810.3919 4 - 15 - 0 8.2112699.533
HksckHackensack1269.4519 2 - 17 - 0 4.10518118.533
NJIHL-Central
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
MKAMontclair Kimberley923.7317 14 - 3 - 0 28.8249738.511
WOWest Orange7016.7219 12 - 5 - 2 26.6847851.383
VeroVerona6517.2819 11 - 6 - 2 24.6329679.506
MclrMontclair6117.8017 9 - 6 - 2 20.5886032.510
LivLivingston7216.6020 10 - 8 - 2 22.5506864.502
NutNutley6916.8018 9 - 9 - 0 18.5005753.469
MillMillburn10711.7518 4 - 12 - 2 10.27871100.458
WEWest Essex11011.5620 2 - 14 - 4 8.2003890.560
NJIHL-West
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
NLVNewton/Lenape Valley5318.4618 14 - 3 - 1 29.80610240.418
BerBernards6217.5620 12 - 8 - 0 24.6009849.456
SpaSparta8415.0920 11 - 9 - 0 22.5509652.457
HPtHigh Point1298.9517 5 - 12 - 0 10.2944685.356
HudCHudson Catholic12210.0518 4 - 14 - 0 8.22241120.417
VernVernon1367.0817 0 - 17 - 0 0.00017165.489
Union
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
SumSummit2821.2518 13 - 3 - 2 28.77810137.536
JohnJohnson6017.8117 10 - 5 - 2 22.6479778.438
WestWestfield4319.3418 9 - 6 - 3 21.5839056.558
CraCranford7615.8219 10 - 7 - 2 22.5798954.471
SPFScotch Plains-Fanwood8814.3320 7 - 10 - 3 17.4256377.461
GLGovernor Livingston11510.7620 4 - 15 - 1 9.22536114.448
DayDayton1357.3413 0 - 13 - 0 0.0001094.464
Greater Middlesex Conference
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
SJMetSt. Joseph Metuchen1023.5317 15 - 1 - 1 31.91211623.517
SBSouth Brunswick3619.9915 12 - 2 - 1 25.83311420.486
OBOld Bridge5817.9217 11 - 2 - 4 26.76510442.422
WoodWoodbridge9213.7919 10 - 8 - 1 21.5539673.422
MnroeMonroe7915.5217 8 - 8 - 1 17.5009072.534
EdsnEdison10511.8717 6 - 9 - 2 14.4125196.461
ColColonia1249.5717 3 - 12 - 2 8.23543114.453
JFKJFK Memorial-Iselin1328.4020 2 - 17 - 1 5.12544135.467
JPSJ.P. Stevens1318.4416 1 - 13 - 2 4.12538144.468
Skyland
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
MtgryMontgomery1522.7620 15 - 5 - 0 30.7509429.572
BRBridgewater-Raritan 1722.4219 13 - 5 - 1 27.7117938.518
RidRidge 1822.2520 13 - 5 - 2 28.7006438.541
PinPingry2721.2720 11 - 9 - 0 22.5507051.609
HboroHillsborough 5917.8819 9 - 9 - 1 19.5005055.521
WatHWatchung Hills 9313.7020 5 - 12 - 3 13.3254489.587
HntCHunterdon Central 9413.4816 2 - 13 - 1 5.1563185.586
Mennen
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
RanRandolph425.2020 15 - 1 - 4 34.8507920.538
MKMorris Knolls823.8120 14 - 3 - 3 31.7756930.626
KinKinnelon623.9019 14 - 5 - 0 28.7376436.571
MBMorristown-Beard1323.4516 8 - 4 - 4 20.6255729.613
ChaChatham2921.1921 12 - 8 - 1 25.5955741.516
Halvorsen
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
MorMorristown723.8219 16 - 3 - 0 32.8429823.554
MenMendham5218.4819 11 - 7 - 1 23.6056040.573
WMCWest Morris Central8614.9820 8 - 11 - 1 17.4254979.540
MLMountain Lakes9812.9616 4 - 12 - 0 8.2503564.557
JefJefferson12310.0218 0 - 16 - 2 2.05620119.614
Haas
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
RoxRoxbury6716.9822 13 - 6 - 3 29.65910148.477
PeqPequannock5418.4219 10 - 5 - 4 24.6326953.463
RegPark Regional6317.5018 10 - 8 - 0 20.5567742.512
MtvilleMontville6816.8721 10 - 10 - 1 21.5006775.556
MadMadison8315.1916 8 - 8 - 0 16.5005654.509
Charette
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
MtOMount Olive7515.8220 10 - 10 - 0 20.5008060.443
ParsParsippany9013.8817 8 - 8 - 1 17.5005491.440
MHMorris Hills12010.0820 5 - 13 - 2 12.3005180.408
MC Morris Catholic1259.5021 4 - 13 - 4 12.2864492.437
ParHParsippany Hills1308.8819 5 - 14 - 0 10.2635599.468
Colonial
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
RbvilleRobbinsville4718.7619 12 - 5 - 2 26.6847236.441
HVHopewell Valley6617.0515 9 - 6 - 0 18.6006944.461
WWPNWWPN8015.3417 9 - 7 - 1 19.5599362.444
PaulPaul VI7415.8715 7 - 6 - 2 16.5337767.451
Valley
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
NDNotre Dame1423.2120 16 - 2 - 2 34.85012228.420
PriPrinceton5018.6217 11 - 4 - 2 24.7068140.441
HamHamilton10112.4118 6 - 10 - 2 14.3896179.475
WWPSWWPS8914.0915 5 - 9 - 1 11.3673361.524
Patriot
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
SteSteinert9513.3818 7 - 10 - 1 15.4176779.494
LawLawrence11111.3717 5 - 12 - 0 10.29459105.499
HightHightstown1279.3216 2 - 14 - 0 4.12545127.515
NotNottingham1337.9319 2 - 17 - 0 4.10525152.458
Shore A
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
BriBrick Township1922.2216 10 - 4 - 2 22.6887837.515
MidSMiddletown South2421.5218 11 - 5 - 2 24.6678657.529
RBCRed Bank Catholic2222.1318 8 - 5 - 5 21.5836456.591
BMBrick Memorial7815.6219 9 - 9 - 1 19.5007065.499
MidNMiddletown North9113.8120 6 - 13 - 1 13.32564107.551
MDMonsignor Donovan10411.9918 2 - 15 - 1 5.13938100.550
Shore B
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
WallWall4519.0920 13 - 4 - 3 29.7259864.461
TRNToms River North3919.7418 12 - 4 - 2 26.72210564.448
SJVSt. John Vianney3819.7919 11 - 6 - 2 24.6326964.520
HowHowell5518.2220 10 - 8 - 2 22.5509362.487
TRSToms River South9613.2117 5 - 10 - 2 12.3534972.491
FrTFreehold Township11211.0918 5 - 12 - 1 11.3065174.503
JkMemJackson Memorial10012.6719 4 - 13 - 2 10.2635598.509
Shore C
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
RFHRumson-Fair Haven 5118.5915 13 - 2 - 0 26.8676429.445
MsqnManasquan 8215.2817 9 - 8 - 0 18.5296449.549
SthrnSouthern Regional 9713.1618 6 - 11 - 1 13.3614154.490
FrBFreehold Boro10312.0817 5 - 11 - 1 11.3244764.501
TREToms River East10212.2519 6 - 13 - 0 12.31672108.486
MlpnManalapan11610.7217 4 - 13 - 0 8.2355289.484
Shore D
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
PPBPoint Pleasant4918.6317 14 - 2 - 1 29.8537741.484
StRSt. Rose 4618.9021 16 - 4 - 1 33.78611141.462
MboroMarlboro7316.2117 11 - 6 - 0 22.6477359.496
RBRRed Bank Regional7715.7817 7 - 8 - 2 16.4714747.532
OcnOcean Township11410.9518 6 - 11 - 1 13.3616875.409
JkLibJackson Liberty1289.0818 2 - 16 - 0 4.11130105.517
Non-NJSIAA
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
PDSPrinceton Day524.8420 15 - 4 - 1 31.7759437.466
HunHun2621.4114 7 - 6 - 1 15.5364334.610
PennPennington6417.2814 6 - 8 - 0 12.4295245.650
LvilleLawrenceville325.7720 4 - 13 - 3 11.2755779.726
Independent
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
ES Eastside11710.451 1 - 0 - 0 21.00041 
SJHamSt. Joseph Hammonton9912.8515 5 - 4 - 6 16.5336146.297