Select a team below to view profile

Gordon-American
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
DelDelbarton136.3528 27 - 1 - 0 54.96419529.522
CBACBA228.6825 22 - 3 - 0 44.88013547.546
SHPSeton Hall Prep725.6321 12 - 9 - 0 24.5716560.537
BCBergen Catholic4419.0221 5 - 16 - 0 10.2384495.574
BEBishop Eustace4618.9522 2 - 19 - 1 5.11428108.577
Gordon-National
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
GCGloucester Catholic327.6421 15 - 4 - 2 32.76212650.523
SASt. Augustine Prep526.0123 14 - 7 - 2 30.6528767.544
DBPDon Bosco Prep1023.2925 10 - 12 - 3 23.460108111.572
SPPSt. Peter's Prep2820.1723 8 - 13 - 2 18.3916073.571
PJPope John3819.4124 9 - 15 - 0 18.37557110.545
NJIHL-West
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
SpaSparta3019.9624 18 - 5 - 1 37.77112651.470
NLVNewton/Lenape Valley8414.7724 12 - 10 - 2 26.54298116.425
BerBernards7515.8920 10 - 9 - 1 21.5256555.504
VernVernon9314.2222 11 - 11 - 0 22.5007173.424
RDRiver Dell12310.0419 3 - 15 - 1 7.1844296.455
HPtHigh Point1337.5120 1 - 19 - 0 2.05018112.435
NJIHL-Central
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
WEWest Essex1321.9928 19 - 5 - 4 42.75012140.569
NutNutley3119.9428 15 - 6 - 7 37.66110867.513
MKAMontclair Kimberley3219.8825 14 - 7 - 4 32.64010470.472
MclrMontclair5518.3123 13 - 8 - 2 28.6096336.481
VeroVerona5618.3026 13 - 10 - 3 29.55811095.549
LivLivingston8214.8223 10 - 11 - 2 22.4787584.463
WOWest Orange12210.3324 6 - 17 - 1 13.27140144.445
MillMillburn1319.0824 5 - 19 - 0 10.20858148.450
NJIHL-South
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
PaulPaul VI1521.9016 13 - 2 - 1 27.84411026.493
SBSouth Brunswick7715.8720 13 - 6 - 1 27.67511973.406
SJMetSt. Joseph Metuchen2720.2024 15 - 7 - 2 32.66710640.471
OBOld Bridge9713.7821 10 - 10 - 1 21.5008365.427
JPSJ.P. Stevens11211.6823 7 - 13 - 3 17.3706487.443
SJHamSt. Joseph Hammonton1279.2314 1 - 12 - 1 3.10726105.504
EdsnEdison1376.9419 0 - 19 - 0 0.00053200.484
Tri-County Passaic
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
PcVPassaic Valley3719.6626 20 - 5 - 1 41.78812575.477
LakLakeland4119.2528 19 - 5 - 4 42.75012151.475
DPCDePaul Catholic6517.1324 12 - 8 - 4 28.5839558.499
WMWest Milford5718.1127 13 - 11 - 3 29.537108100.514
WayVWayne Valley8514.7324 11 - 12 - 1 23.4798376.494
CliClifton8314.8022 10 - 12 - 0 20.455118117.489
WayHWayne Hills 11411.3921 3 - 15 - 3 9.2145289.507
Tri-County Hudson/Bergen
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
RwoodRidgewood5817.9827 15 - 10 - 2 32.59310395.518
HksckHackensack7216.0625 11 - 11 - 3 25.5008178.487
BayBayonne8814.6322 8 - 9 - 5 21.4776752.432
FLFair Lawn 7815.5825 10 - 12 - 3 23.46099105.494
SJMontSt. Joseph Montvale9214.2324 9 - 13 - 2 20.4176580.466
ParaParamus10612.2721 6 - 14 - 1 13.31084106.494
HudCHudson Catholic1347.5022 0 - 22 - 0 0.00034196.501
NBIAL-A
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
RmsyRamsey 1621.6526 19 - 5 - 2 40.76910729.499
RmpoRamapo 3619.6728 17 - 8 - 3 37.6619353.509
NHNorthern Highlands 2620.2325 15 - 7 - 3 33.66011862.511
GRGlen Rock4219.2327 16 - 10 - 1 33.6119966.508
TenTenafly6117.8624 10 - 10 - 4 24.5005555.504
PCParamus Catholic11311.5922 4 - 18 - 0 8.18238112.526
NBIAL-B
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
MahMahwah 3519.8024 17 - 5 - 2 36.7509949.481
OTOld Tappan 9513.9826 11 - 14 - 1 23.442101120.443
PkVPascack Valley8714.6425 10 - 14 - 1 21.4204968.519
IHIndian Hills 9613.8824 8 - 15 - 1 17.3545896.495
DemDemarest 10512.3321 5 - 14 - 2 12.2864687.505
DmntDumont11710.8019 3 - 14 - 2 8.2113282.487
Union
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
WestWestfield3319.8728 17 - 7 - 4 38.67911771.512
SumSummit2920.0026 15 - 7 - 4 34.6549764.528
JohnJohnson6017.9022 10 - 8 - 4 24.54511599.517
GLGovernor Livingston6616.9425 11 - 10 - 4 26.52010887.513
CraCranford6816.4525 12 - 11 - 2 26.52010187.478
DayDayton10712.2423 9 - 13 - 1 19.41368103.368
SPFScotch Plains-Fanwood1289.1922 3 - 17 - 2 8.18241141.396
Skylands
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
PinPingry625.6725 20 - 4 - 1 41.82012943.543
MtgryMontgomery923.8827 20 - 4 - 3 43.79610427.565
HboroHillsborough 1920.9928 17 - 6 - 5 39.6969049.552
BRBridgewater-Raritan 4918.8826 14 - 11 - 1 29.5588171.515
RidRidge 5318.5327 10 - 13 - 4 24.4446478.602
WatHWatchung Hills 8015.2020 3 - 16 - 1 7.1752784.612
HntCHunterdon Central 11111.7413 1 - 11 - 1 3.1151968.597
Mennen
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
MKMorris Knolls1222.3524 17 - 3 - 4 38.79212152.558
MBMorristown-Beard426.0426 18 - 6 - 2 38.73112167.575
RanRandolph1421.9126 15 - 8 - 3 33.6359257.574
ChaChatham2220.7327 14 - 10 - 3 31.57411278.607
KinKinnelon2320.5526 13 - 11 - 2 28.5389873.564
Halvorsen
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
JefJefferson1821.0426 16 - 8 - 2 34.65411376.593
MorMorristown3919.2926 15 - 11 - 0 30.57710273.588
PeqPequannock6716.6822 11 - 11 - 0 22.500108110.539
MLMountain Lakes6916.3922 9 - 13 - 0 18.40985117.561
MenMendham1249.9719 1 - 18 - 0 2.0532194.575
Haas
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
MadMadison4319.1625 17 - 6 - 2 36.72012068.532
RoxRoxbury6217.8524 16 - 6 - 2 34.70812267.503
WMCWest Morris Central6317.5524 15 - 6 - 3 33.68812462.438
MtvilleMontville7315.9922 7 - 10 - 5 19.4326969.520
RegPark Regional10213.3322 8 - 12 - 2 18.4097584.466
Charette
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
MtOMount Olive9114.3623 14 - 8 - 1 29.63010861.393
ParsParsippany9813.7123 8 - 14 - 1 17.3709087.483
MHMorris Hills1309.0926 6 - 18 - 2 14.26945128.391
ParHParsippany Hills11511.0119 5 - 14 - 0 10.26355100.489
MC Morris Catholic1357.4523 1 - 22 - 0 2.04330153.467
Colonial
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
WWPNWWPN4818.9224 18 - 5 - 1 37.77113868.457
HVHopewell Valley2120.8126 18 - 6 - 2 38.73110944.496
SteSteinert7116.1022 8 - 11 - 3 19.4326379.463
NDNotre Dame7415.9421 6 - 11 - 4 16.3818397.437
Valley
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
RbvilleRobbinsville5917.9423 13 - 8 - 2 28.6099976.456
WWPSWWPS7016.1924 11 - 11 - 2 24.5007974.480
PriPrinceton9414.0522 9 - 10 - 3 21.4778569.430
LawLawrence1259.7522 3 - 18 - 1 7.15971122.444
Patriot
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
HightHightstown10113.4324 10 - 13 - 1 21.43895111.452
HamHamilton10313.2023 10 - 13 - 0 20.4355888.429
NotNottingham11910.5420 4 - 14 - 2 10.25067108.429
EwiEwing1367.3519 0 - 19 - 0 0.00025151.470
Shore A North
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
MidSMiddletown South2520.3824 16 - 6 - 2 34.7089166.573
MidNMiddletown North6417.2124 10 - 10 - 4 24.5007069.537
RBCRed Bank Catholic4019.2924 9 - 11 - 4 22.4587973.546
SJVSt. John Vianney8914.5425 5 - 13 - 7 17.3406399.520
Shore A South
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
BriBrick Township2020.9325 16 - 4 - 5 37.7409746.506
BMBrick Memorial1721.4829 19 - 6 - 4 42.72411357.553
MDMonsignor Donovan5418.3324 8 - 11 - 5 21.4387978.528
TRNToms River North7615.8922 7 - 12 - 3 17.3866169.553
TREToms River East1299.1519 3 - 16 - 0 6.15845129.516
Shore B
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
TRSToms River South1122.9629 25 - 2 - 2 52.89713844.508
WallWall2420.5027 18 - 5 - 4 40.74113558.544
SthrnSouthern Regional 7915.5129 14 - 14 - 1 29.5007590.478
JkMemJackson Memorial8114.9626 12 - 12 - 2 26.5007773.470
RFHRumson-Fair Haven 8614.6723 9 - 10 - 4 22.4785157.501
StRSt. Rose 10811.8824 7 - 15 - 2 16.33366113.395
MsqnManasquan 10412.9823 6 - 16 - 1 13.2833983.512
PPBPoint Pleasant11610.9822 5 - 15 - 2 12.2734676.437
RBRRed Bank Regional1269.4320 2 - 17 - 1 5.1252999.506
Shore C
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
HowHowell3419.8025 16 - 5 - 4 36.72010474.536
MlpnManalapan4518.9821 11 - 5 - 5 27.6439164.580
FrBFreehold Boro9014.4624 14 - 8 - 2 30.62511693.455
FrTFreehold Township5118.6124 12 - 8 - 4 28.5838257.553
MboroMarlboro10013.4622 6 - 11 - 5 17.38680100.536
Non-NJSIAA
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
HunHun4718.9216 7 - 8 - 1 15.4693946.536
PennPennington5218.5613 5 - 6 - 2 12.4622937.512
PDSPrinceton Day5018.8524 9 - 13 - 2 20.4176985.523
LvilleLawrenceville824.6427 8 - 18 - 1 17.31566104.964
Independent
TeamSchoolRankRatingGMSRecordPtsPctGGAOPP W%
ES Eastside11011.7515 8 - 5 - 2 18.6006346.240
JFKJFK Memorial-Iselin11810.705 2 - 1 - 2 6.6001519.233
OcnOcean Township9913.6622 11 - 8 - 3 25.5687765.363
MnroeMonroe10911.8319 6 - 11 - 2 14.3686791.425
WoodWoodbridge12010.4522 7 - 14 - 1 15.3418697.385
JkLibJackson Liberty12110.4114 3 - 9 - 2 8.2864885.434
ColColonia1328.3020 1 - 16 - 3 5.12546146.484
CNColts Neck1380.000 0 - 0 - 0 0.00000 
WlkVWallkill Valley1390.000 0 - 0 - 0 0.00000